RATE LIST 2026
Aluminium Rate List 2026.
The complete INNOX rate list: 436 aluminium sections across 20 categories, each priced in five finishes. Search by section code or jump to a category.

Effective date
To be Effected from 3-Apr-2026
Thickness tolerance
Tolerance in Thickness ± 5%
Please note
This Rate List is subject to change without any prior notice.
How to read this list: figures are reproduced exactly as printed in the INNOX Rate List 2026. The list does not state the pricing unit or currency, so please confirm the unit, current availability and the total for your project when you request a quotation.
Browse by category
- Sections127 sections
- ECONOMY FIX SECTIONS13 sections
- DOUBLE GLAZED SECTIONS (Windows, Doors & Fix)42 sections
- SLIDING WINDOWS SECTIONS (2mm)28 sections
- SLIDING WINDOWS SECTIONS (1.2mm)36 sections
- SLIDING WINDOWS SECTIONS (1.6mm)28 sections
- CURTAIN WALL SECTIONS26 sections
- AL SERIES16 sections
- EC SERIES12 sections
- PIPE SECTIONS28 sections
- KITCHEN SECTIONS15 sections
- DELUXE SLIDING SECTIONS10 sections
- ET SERIES9 sections
- Aluminium Angles9 sections
- Louver Sections5 sections
- OTHER MISC SECTIONS10 sections
- EF SERIES7 sections
- Single Sliding Sections2 sections
- Sliding Net Sections2 sections
- GE Series11 sections
436 sections in 20 categories
Sections
127 sections · rate list page 1 (listed without a sub-heading)
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| D10 (1.2mm) | 514 | 516 | 552 | 578 | 645 |
| D10 (1.6mm) | 647 | 649 | 694 | 727 | 811 |
| D10 (2mm) | 797 | 799 | 855 | 895 | 999 |
| D10A (1.6mm) | 727 | 729 | 780 | 816 | 911 |
| D10A (2mm) | 894 | 896 | 959 | 1,004 | 1,120 |
| D11 (1.2mm) | 230 | 231 | 247 | 259 | 289 |
| D14 (1.2mm) | 352 | 354 | 379 | 396 | 443 |
| D15 (1.2mm) | 225 | 227 | 243 | 254 | 284 |
| D16 (1.2mm) | 591 | 593 | 635 | 664 | 741 |
| D16 (1.6mm) | 682 | 684 | 732 | 766 | 855 |
| D16 (2mm) | 836 | 838 | 897 | 939 | 1,048 |
| D18 (1.2mm) | 628 | 630 | 674 | 706 | 788 |
| D18 (1.6mm) | 815 | 817 | 874 | 915 | 1,021 |
| D18 (2mm) | 1,018 | 1,020 | 1,091 | 1,142 | 1,275 |
| D20 (2mm) | 659 | 661 | 707 | 740 | 826 |
| D29/D29D/EM29 (1.2mm) | 273 | 274 | 293 | 307 | 343 |
| D29 (1.6mm) | 351 | 353 | 378 | 395 | 441 |
| D29 (2mm) | 402 | 404 | 432 | 452 | 505 |
| D29A (1.2mm) | 330 | 331 | 354 | 371 | 414 |
| D29B (1.2mm) | 169 | 170 | 182 | 190 | 213 |
| D29F (1.2mm) | 124 | 125 | 134 | 140 | 156 |
| D31 (1.2mm) | 190 | 191 | 204 | 214 | 239 |
| D31 (1.6mm) | 244 | 245 | 262 | 274 | 306 |
| D31A (1.2mm) | 253 | 254 | 272 | 284 | 318 |
| D32 (1.2mm) | 105 | 106 | 113 | 119 | 133 |
| D32A (1.2mm) | 186 | 187 | 200 | 209 | 234 |
| D32B (1.2mm) | 196 | 197 | 211 | 221 | 246 |
| D32C (1.2mm) | 229 | 230 | 246 | 258 | 288 |
| D33 (1.2mm) | 578 | 580 | 621 | 650 | 725 |
| D33 (1.6mm) | 767 | 769 | 823 | 861 | 961 |
| D33 (2mm) | 936 | 938 | 1,004 | 1,051 | 1,173 |
| D35 (1.2mm) | 494 | 496 | 531 | 556 | 620 |
| D35 (1.6mm) | 631 | 633 | 677 | 709 | 791 |
| D35 (2mm) | 763 | 765 | 819 | 857 | 956 |
| D38 (2mm) | 798 | 800 | 856 | 896 | 1,000 |
| D38B (1.6mm) | 465 | 467 | 500 | 523 | 584 |
| D38B (2mm) | 578 | 580 | 621 | 650 | 725 |
| D38F (1.6mm) | 549 | 551 | 590 | 617 | 689 |
| D38F (2mm) | 674 | 676 | 723 | 757 | 845 |
| D40 (1.2mm) | 478 | 480 | 514 | 538 | 600 |
| D40 (1.6mm) | 540 | 542 | 580 | 607 | 678 |
| D40 (2mm) | 665 | 667 | 714 | 747 | 834 |
| D41 (1.2mm) | 182 | 183 | 196 | 205 | 229 |
| D41B (1.2mm) | 146 | 147 | 157 | 165 | 184 |
| D41C (1.2mm) | 134 | 135 | 144 | 151 | 169 |
| D42 (1.2mm) | 318 | 320 | 342 | 358 | 400 |
| D42 (1.6mm) | 383 | 385 | 412 | 431 | 481 |
| D42 (2mm) | 443 | 445 | 476 | 498 | 556 |
| D42A (1.2mm) | 367 | 369 | 395 | 413 | 461 |
| D42F / H (1.2mm) | 406 | 408 | 437 | 457 | 510 |
| D42F / H (1.6mm) | 480 | 482 | 516 | 540 | 603 |
| D42F / H (2mm) | 572 | 574 | 614 | 643 | 718 |
| D44 (1.2mm) | 395 | 397 | 425 | 445 | 496 |
| D44A (1.2mm) | 484 | 486 | 520 | 544 | 608 |
| D44A (1.6mm) | 627 | 629 | 673 | 704 | 786 |
| D44A (2mm) | 656 | 658 | 704 | 737 | 823 |
| D45 (1.2mm) | 484 | 486 | 520 | 544 | 608 |
| D45 (1.6mm) | 628 | 630 | 674 | 706 | 788 |
| D45 (2mm) | 792 | 794 | 850 | 889 | 993 |
| D45A (1.2mm) | 428 | 430 | 460 | 482 | 538 |
| D45A (1.6mm) | 540 | 542 | 580 | 607 | 678 |
| D45A (2mm) | 651 | 653 | 699 | 731 | 816 |
| D45F (1.2mm) | 534 | 536 | 574 | 600 | 670 |
| D45B (1.2mm) | 455 | 457 | 489 | 512 | 571 |
| D45B (1.6mm) | 591 | 593 | 635 | 664 | 741 |
| D45B (2mm) | 712 | 714 | 764 | 800 | 893 |
| D45C (1.2mm) | 725 | 727 | 778 | 814 | 909 |
| D45C (1.6mm) | 986 | 988 | 1,057 | 1,107 | 1,235 |
| D45C (2mm) | 1,180 | 1,182 | 1,265 | 1,324 | 1,478 |
| D45S (1.2mm) | 542 | 544 | 582 | 609 | 680 |
| D45S (1.6mm) | 701 | 703 | 752 | 787 | 879 |
| D45S (2mm) | 882 | 884 | 946 | 990 | 1,105 |
| D46 (1.2mm) | 859 | 861 | 921 | 964 | 1,076 |
| D46 (1.6mm) | 1,085 | 1,087 | 1,163 | 1,217 | 1,359 |
| D46 (2mm) | 1,331 | 1,333 | 1,426 | 1,493 | 1,666 |
| D48 (2mm) | 1,180 | 1,182 | 1,265 | 1,324 | 1,478 |
| D48 (3.2mm) | 1,646 | 1,648 | 1,763 | 1,846 | 2,060 |
| D48A (1.2mm) | 576 | 578 | 618 | 647 | 723 |
| D48A (1.4mm) | 657 | 659 | 705 | 738 | 824 |
| D48A (1.6mm) | 733 | 735 | 786 | 823 | 919 |
| D48A (2mm) | 919 | 921 | 985 | 1,032 | 1,151 |
| D48B (1.4mm) | 398 | 400 | 428 | 448 | 500 |
| D48B (1.6mm) | 501 | 503 | 538 | 563 | 629 |
| D48B (2mm) | 601 | 603 | 645 | 675 | 754 |
| D50 (1.2mm) | 551 | 553 | 592 | 619 | 691 |
| D50 (1.6mm) | 705 | 707 | 756 | 792 | 884 |
| D50 (2mm) | 849 | 851 | 911 | 953 | 1,064 |
| D50A (1.2mm) | 488 | 490 | 524 | 549 | 613 |
| D50A (1.6mm) | 582 | 584 | 625 | 654 | 730 |
| D50A (2mm) | 708 | 710 | 760 | 795 | 888 |
| D50B (1.2mm) | 688 | 690 | 738 | 773 | 863 |
| D50B (1.6mm) | 886 | 888 | 950 | 995 | 1,110 |
| D50B (2mm) | 1,091 | 1,093 | 1,170 | 1,224 | 1,366 |
| D51A (1.2mm) | 451 | 453 | 485 | 507 | 566 |
| D51A (1.6mm) | 557 | 559 | 598 | 626 | 699 |
| D51A (2mm) | 672 | 674 | 721 | 755 | 843 |
| D51C (1.2mm) | 819 | 821 | 878 | 920 | 1,026 |
| D51C (1.6mm) | 1,039 | 1,041 | 1,114 | 1,166 | 1,301 |
| D51C (2mm) | 1,270 | 1,272 | 1,361 | 1,425 | 1,590 |
| D51F / H (1.2mm) | 528 | 530 | 567 | 594 | 663 |
| D51F / H (1.6mm) | 663 | 665 | 712 | 745 | 831 |
| D51F / H (2mm) | 802 | 804 | 860 | 900 | 1,005 |
| D52 (1.2mm) | 432 | 434 | 464 | 486 | 543 |
| D52 (1.6mm) | 513 | 515 | 551 | 577 | 644 |
| D52 (2mm) | 620 | 622 | 666 | 697 | 778 |
| D54A (1.2mm) | 395 | 397 | 425 | 445 | 496 |
| D54A (1.6mm) | 482 | 484 | 518 | 542 | 605 |
| D54A (2mm) | 578 | 580 | 621 | 650 | 725 |
| D54C (1.2mm) | 696 | 698 | 747 | 782 | 873 |
| D54F / H (1.2mm) | 484 | 486 | 520 | 544 | 608 |
| D54F / H (1.6mm) | 580 | 582 | 623 | 652 | 728 |
| D54F / H (2mm) | 700 | 702 | 751 | 786 | 878 |
| D57 (3mm) | 757 | 759 | 812 | 850 | 949 |
| D57 (4mm) | 934 | 936 | 1,002 | 1,048 | 1,170 |
| D58 (3mm) | 506 | 508 | 544 | 569 | 635 |
| D58 (4mm) | 570 | 572 | 612 | 641 | 715 |
| D59 (1.2mm) | 535 | 537 | 575 | 601 | 671 |
| D59 (1.6mm) | 626 | 628 | 672 | 703 | 785 |
| D59 (2mm) | 744 | 746 | 798 | 836 | 933 |
| D59A (1.2mm) | 548 | 550 | 589 | 616 | 688 |
| D59A (1.6mm) | 674 | 676 | 723 | 757 | 845 |
| D59A (2mm) | 819 | 821 | 878 | 920 | 1,026 |
| D60 (1.2mm) | 315 | 317 | 339 | 355 | 396 |
| Terris & Stairs Section (1.2mm) | 501 | 503 | 538 | 563 | 629 |
| D61 (1.2mm) | 512 | 514 | 550 | 576 | 643 |
| D61H (1.6mm) | 411 | 413 | 442 | 463 | 516 |
| D61S (1.2mm) | 392 | 394 | 422 | 441 | 493 |
ECONOMY FIX SECTIONS
13 sections · rate list page 1
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| E10 (1.2mm) | 406 | 408 | 437 | 457 | 510 |
| E11 (1.2mm) | 162 | 163 | 174 | 183 | 204 |
| E14 (1.2mm) | 292 | 294 | 315 | 329 | 368 |
| E15 (1.2mm) | 182 | 183 | 196 | 205 | 229 |
| E16 (1.2mm) | 437 | 439 | 470 | 492 | 549 |
| E18 (1.2mm) | 552 | 554 | 593 | 620 | 693 |
| E10 (1.6mm) | 570 | 572 | 612 | 641 | 715 |
| E16 (1.6mm) | 557 | 559 | 598 | 626 | 699 |
| E18 (1.6mm) | 697 | 699 | 748 | 783 | 874 |
| E10 (2mm) | 647 | 649 | 694 | 727 | 811 |
| E16 (2mm) | 682 | 684 | 732 | 766 | 855 |
| E18 (2mm) | 851 | 853 | 913 | 955 | 1,066 |
| E20 (3mm) | 386 | 388 | 415 | 435 | 485 |
DOUBLE GLAZED SECTIONS (Windows, Doors & Fix)
42 sections · rate list page 2
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| GSL-1-DG26 (1.2mm) | 865 | 867 | 928 | 971 | 1,084 |
| GSL-1-DG26 (1.6mm) | 1,118 | 1,120 | 1,198 | 1,254 | 1,400 |
| GSL-1-DG26 (2mm) | 1,349 | 1,351 | 1,446 | 1,513 | 1,689 |
| GSL-1-F-DG26F (1.6mm) | 1,231 | 1,233 | 1,319 | 1,381 | 1,541 |
| GSL-1-F-DG26F (2mm) | 1,482 | 1,484 | 1,588 | 1,662 | 1,855 |
| GSL-01T (1.6mm) | 1,118 | 1,120 | 1,198 | 1,254 | 1,400 |
| GSL-01T (2mm) | 1,340 | 1,342 | 1,436 | 1,503 | 1,678 |
| GSL-2-DG23A (1.2mm) | 570 | 572 | 612 | 641 | 715 |
| GSL-2-DG23A (1.6mm) | 689 | 691 | 739 | 774 | 864 |
| GSL-2-DG23A (2mm) | 819 | 821 | 878 | 920 | 1,026 |
| GSL-3-DG23 (1.2mm) | 511 | 513 | 549 | 575 | 641 |
| GSL-3-DG23 (1.6mm) | 636 | 638 | 683 | 715 | 798 |
| GSL-3-DG23 (2mm) | 757 | 759 | 812 | 850 | 949 |
| GSL-4-DG28 (1.2mm) | 220 | 222 | 238 | 249 | 278 |
| GSL-4-DG28 (1.6mm) | 273 | 274 | 293 | 307 | 343 |
| GSL-5-DG29 (1.2mm) | 351 | 352 | 377 | 394 | 440 |
| GSL-5-DG29 (1.6mm) | 404 | 406 | 434 | 455 | 508 |
| DG-31 (1.2mm) (41x18) | 312 | 314 | 336 | 352 | 393 |
| GSPR 1 (1.6mm) | 1,285 | 1,287 | 1,377 | 1,441 | 1,609 |
| GSPR 1 (2mm) | 1,560 | 1,562 | 1,671 | 1,749 | 1,953 |
| DG-3 (1.2mm) | 136 | 137 | 147 | 153 | 171 |
| HD-1 (DG59) (1.6mm) | 819 | 821 | 878 | 920 | 1,026 |
| HD-1 (DG59) (2mm) | 993 | 995 | 1,065 | 1,114 | 1,244 |
| HD-2 (DG50) (1.6mm) | 819 | 821 | 878 | 920 | 1,026 |
| HD-2 (DG50) (2mm) | 993 | 995 | 1,065 | 1,114 | 1,244 |
| HD-2A / HD-2L (1.6mm) | 819 | 821 | 878 | 920 | 1,026 |
| HD-2A / HD-2L (2mm) | 993 | 995 | 1,065 | 1,114 | 1,244 |
| HD-3 (DG51D) (1.6mm) | 1,271 | 1,273 | 1,362 | 1,426 | 1,591 |
| HD-3 (DG51D) (2mm) | 1,470 | 1,472 | 1,575 | 1,649 | 1,840 |
| HD-4 (DG51A) (1.6mm) | 733 | 735 | 786 | 823 | 919 |
| HD-4 (DG51A) (2mm) | 884 | 886 | 948 | 992 | 1,108 |
| HD-5 (DG51 Plain) (1.6mm) | 728 | 730 | 781 | 818 | 913 |
| HD-6 (1.6mm) | 888 | 890 | 952 | 997 | 1,113 |
| HD-7 (DG41E) (1.2mm) | 250 | 251 | 269 | 281 | 314 |
| HD-8 (DG41) (1.2mm) | 182 | 183 | 196 | 205 | 229 |
| HD-9 (1.6mm) | 158 | 160 | 171 | 179 | 200 |
| HD-10 (DG58) (3.5mm) | 626 | 628 | 672 | 703 | 785 |
| HD-11 (DG57) (3.5mm) | 907 | 909 | 973 | 1,018 | 1,136 |
| HD-12 (Plate) (1.6mm) | 501 | 503 | 538 | 563 | 629 |
| DG-46 (1.2mm) | 680 | 682 | 730 | 764 | 853 |
| DG-46 (1.6mm) | 881 | 883 | 945 | 989 | 1,104 |
| DG-46 (2mm) | 1,108 | 1,110 | 1,188 | 1,243 | 1,388 |
SLIDING WINDOWS SECTIONS (2mm)
28 sections · rate list page 2
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| DC26E (2mm) | 1,196 | 1,198 | 1,282 | 1,342 | 1,498 |
| DC30E (2mm) | 1,031 | 1,033 | 1,105 | 1,157 | 1,291 |
| DC26A (2mm) | 1,271 | 1,273 | 1,362 | 1,426 | 1,591 |
| DC30A (2mm) | 1,147 | 1,149 | 1,229 | 1,287 | 1,436 |
| DC26B (2mm) | 1,065 | 1,067 | 1,142 | 1,195 | 1,334 |
| DC30B (2mm) | 900 | 902 | 965 | 1,010 | 1,128 |
| DC26BA / C (2mm) | 1,139 | 1,141 | 1,221 | 1,278 | 1,426 |
| DC30BA / C (2mm) | 963 | 965 | 1,033 | 1,081 | 1,206 |
| DC26F / H (2mm) | 1,242 | 1,244 | 1,331 | 1,393 | 1,555 |
| DC30F / H (2mm) | 1,065 | 1,067 | 1,142 | 1,195 | 1,334 |
| DC26JC (2mm) | 1,271 | 1,273 | 1,362 | 1,426 | 1,591 |
| DC30JC (2mm) | 1,100 | 1,102 | 1,179 | 1,234 | 1,378 |
| M23 (2mm) | 540 | 542 | 580 | 607 | 678 |
| M28 (2mm) | 643 | 645 | 690 | 722 | 806 |
| M24 (2mm) | 603 | 605 | 647 | 678 | 756 |
| M24A (2mm) | 570 | 572 | 612 | 641 | 715 |
| M23A (2mm) | 588 | 590 | 631 | 661 | 738 |
| M28A (2mm) | 642 | 644 | 689 | 721 | 805 |
| M23B (2mm) | 511 | 513 | 549 | 575 | 641 |
| M28B (2mm) | 605 | 607 | 649 | 680 | 759 |
| M24B (2mm) | 539 | 541 | 579 | 606 | 676 |
| AA23 (2mm) | 861 | 863 | 923 | 967 | 1,079 |
| AA23-S (2mm) | 849 | 851 | 911 | 953 | 1,064 |
| AA28 (2mm) | 940 | 942 | 1,008 | 1,055 | 1,178 |
| M26 (2mm) | 834 | 836 | 895 | 936 | 1,045 |
| M30 (2mm) | 714 | 716 | 766 | 802 | 895 |
| M26F (2mm) | 953 | 955 | 1,022 | 1,070 | 1,194 |
| M30F (2mm) | 834 | 836 | 895 | 936 | 1,045 |
SLIDING WINDOWS SECTIONS (1.2mm)
36 sections · rate list page 2
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| DC26 (1.2mm) | 775 | 777 | 831 | 870 | 971 |
| DC30 (1.2mm) | 682 | 684 | 732 | 766 | 855 |
| DC26E (1.2mm) | 797 | 799 | 855 | 895 | 999 |
| DC30E (1.2mm) | 682 | 684 | 732 | 766 | 855 |
| DC26A (1.2mm) | 842 | 844 | 903 | 945 | 1,055 |
| DC30A (1.2mm) | 728 | 730 | 781 | 818 | 913 |
| DC26B (1.2mm) | 724 | 726 | 777 | 813 | 908 |
| DC30B (1.2mm) | 614 | 616 | 659 | 690 | 770 |
| DC26BA / C (1.2mm) | 774 | 776 | 830 | 869 | 970 |
| DC30BA / C (1.2mm) | 672 | 674 | 721 | 755 | 843 |
| DC26F / H (1.2mm) | 878 | 880 | 942 | 986 | 1,100 |
| DC30F / H (1.2mm) | 752 | 754 | 807 | 844 | 943 |
| DC26JC (1.2mm) | 870 | 872 | 933 | 977 | 1,090 |
| DC30JC (1.2mm) | 751 | 753 | 806 | 843 | 941 |
| DC26BH (Plain) (1.2mm) | 777 | 779 | 834 | 872 | 974 |
| DC30BH (Plain) (1.2mm) | 680 | 682 | 730 | 764 | 853 |
| DC26BH (Design) (1.2mm) | 769 | 771 | 825 | 864 | 964 |
| DC30BH (Design) (1.2mm) | 674 | 676 | 723 | 757 | 845 |
| M23 (1.2mm) | 352 | 354 | 379 | 396 | 443 |
| M28 (1.2mm) | 429 | 431 | 461 | 483 | 539 |
| M24 (1.2mm) | 418 | 420 | 449 | 470 | 525 |
| M24A (1.2mm) | 369 | 371 | 397 | 416 | 464 |
| M24F (1.2mm) | 272 | 274 | 293 | 307 | 343 |
| M23A (1.2mm) | 363 | 365 | 391 | 409 | 456 |
| M23H (1.2mm) | 386 | 388 | 415 | 435 | 485 |
| M28A (1.2mm) | 436 | 438 | 469 | 491 | 548 |
| M23B (1.2mm) | 322 | 324 | 347 | 363 | 405 |
| M28B (1.2mm) | 403 | 405 | 433 | 454 | 506 |
| M24B (1.2mm) | 352 | 354 | 379 | 396 | 443 |
| AA23 (1.2mm) | 532 | 534 | 571 | 598 | 668 |
| AA23-S (1.2mm) | 524 | 526 | 563 | 589 | 658 |
| AA28 (1.2mm) | 611 | 613 | 656 | 687 | 766 |
| M26 (1.2mm) | 580 | 582 | 623 | 652 | 728 |
| M30 (1.2mm) | 520 | 522 | 559 | 585 | 653 |
| M26F (1.2mm) | 678 | 680 | 728 | 762 | 850 |
| M30F (1.2mm) | 610 | 612 | 655 | 685 | 765 |
SLIDING WINDOWS SECTIONS (1.6mm)
28 sections · rate list page 2
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| DC26E (1.6mm) | 1,009 | 1,011 | 1,082 | 1,132 | 1,264 |
| DC30E (1.6mm) | 867 | 869 | 930 | 973 | 1,086 |
| DC26A (1.6mm) | 1,039 | 1,041 | 1,114 | 1,166 | 1,301 |
| DC30A (1.6mm) | 900 | 902 | 965 | 1,010 | 1,128 |
| DC26B (1.6mm) | 900 | 902 | 965 | 1,010 | 1,128 |
| DC30B (1.6mm) | 757 | 759 | 812 | 850 | 949 |
| DC26BA / C (1.6mm) | 955 | 957 | 1,024 | 1,072 | 1,196 |
| DC30BA / C (1.6mm) | 815 | 817 | 874 | 915 | 1,021 |
| DC26F / H (1.6mm) | 1,047 | 1,049 | 1,122 | 1,175 | 1,311 |
| DC30F / H (1.6mm) | 909 | 911 | 975 | 1,020 | 1,139 |
| DC26JC (1.6mm) | 1,088 | 1,090 | 1,166 | 1,221 | 1,363 |
| DC30JC (1.6mm) | 963 | 965 | 1,033 | 1,081 | 1,206 |
| M23 (1.6mm) | 443 | 445 | 476 | 498 | 556 |
| M28 (1.6mm) | 532 | 534 | 571 | 598 | 668 |
| M24 (1.6mm) | 495 | 497 | 532 | 557 | 621 |
| M24A (1.6mm) | 472 | 474 | 507 | 531 | 593 |
| M23A (1.6mm) | 480 | 482 | 516 | 540 | 603 |
| M28A (1.6mm) | 551 | 553 | 592 | 619 | 691 |
| M23B (1.6mm) | 421 | 423 | 453 | 474 | 529 |
| M28B (1.6mm) | 506 | 508 | 544 | 569 | 635 |
| M24B (1.6mm) | 447 | 449 | 480 | 503 | 561 |
| AA23 (1.6mm) | 697 | 699 | 748 | 783 | 874 |
| AA23-S (1.6mm) | 682 | 684 | 732 | 766 | 855 |
| AA28 (1.6mm) | 765 | 767 | 821 | 859 | 959 |
| M26 (1.6mm) | 708 | 710 | 760 | 795 | 888 |
| M30 (1.6mm) | 608 | 610 | 653 | 683 | 763 |
| M26F (1.6mm) | 809 | 811 | 868 | 908 | 1,014 |
| M30F (1.6mm) | 711 | 713 | 763 | 799 | 891 |
CURTAIN WALL SECTIONS
26 sections · rate list page 3
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| CW-1 (2mm) (80H/94.5*64W) | 1,306 | 1,308 | 1,400 | 1,465 | 1,635 |
| CW-1-S (2mm) (80H/94.5*38W) | 1,070 | 1,072 | 1,147 | 1,201 | 1,340 |
| CW-2 (2mm) (60*18.5) | 459 | 461 | 493 | 516 | 576 |
| CW-3 (1.2mm) (64*25.25) | 292 | 294 | 315 | 329 | 368 |
| CW-01 (2mm) (D.N) (64H/77*50W) | 1,016 | 1,018 | 1,089 | 1,140 | 1,273 |
| CW-01 (1.6mm)(D.N) (64H/77*50W) | 812 | 814 | 871 | 912 | 1,018 |
| CW-02 (2mm) (48*23) | 409 | 411 | 440 | 460 | 514 |
| CW-03 (1.2mm) (50*19) | 231 | 233 | 249 | 261 | 291 |
| CW-1A (2mm) (80H/92*64W) | 1,264 | 1,266 | 1,355 | 1,418 | 1,583 |
| CW-01A (2mm) (S.N) (64H/77*50W) | 934 | 936 | 1,002 | 1,048 | 1,170 |
| CW-01A (1.6mm) (S.N) (64H/77*50W) | 747 | 749 | 801 | 839 | 936 |
| CW-01-L (2mm) (64H/91.5*50W) | 1,271 | 1,273 | 1,362 | 1,426 | 1,591 |
| CW-01-LS (2mm) (64H/91.5*31W) | 1,070 | 1,072 | 1,147 | 1,201 | 1,340 |
| CW-6 (S.N) (64H/89*50W) | 990 | 992 | 1,061 | 1,111 | 1,240 |
| CW-6 (S.N) (64H/89*50W) 1.6mm | 817 | 819 | 876 | 917 | 1,024 |
| CW-7 (64H/92*50W) | 911 | 913 | 977 | 1,023 | 1,141 |
| CW-01-S (2mm) (64H/76*31W) | 865 | 867 | 928 | 971 | 1,084 |
| CW-1-B (2.5mm) (127H/147*64W) | 2,121 | 2,123 | 2,272 | 2,378 | 2,654 |
| CW-1-BS (2.5mm) (127H/147*38W) | 1,855 | 1,857 | 1,987 | 2,080 | 2,321 |
| CW-10 (D.Nose) (126H/140*64W) | 1,687 | 1,689 | 1,807 | 1,892 | 2,111 |
| CW-11 (2.5mm) (D.N) (106H/118*50W) | 1,595 | 1,597 | 1,709 | 1,789 | 1,996 |
| CW-12 (D.N) (39.4H/52*55W) | 865 | 867 | 928 | 971 | 1,084 |
| CW-U (Big) (5mm) (58*68) | 1,746 | 1,748 | 1,870 | 1,958 | 2,185 |
| CW-U (Small) (4mm) (45*52) | 1,070 | 1,072 | 1,147 | 1,201 | 1,340 |
| CW Y Big (23*12) | 318 | 320 | 342 | 358 | 400 |
| CW Y Small (17*12) | 226 | 228 | 244 | 255 | 285 |
AL SERIES
16 sections · rate list page 3
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| AL-D10 (1.6mm) | 726 | 728 | 779 | 815 | 910 |
| AL-D10 A (1.6mm) | 688 | 690 | 738 | 773 | 863 |
| AL-D20 (1.6mm) | 532 | 534 | 571 | 598 | 668 |
| AL-20F (2mm) | 890 | 892 | 954 | 999 | 1,115 |
| AL-29 (1.2mm) | 260 | 262 | 280 | 293 | 328 |
| AL-29 A (1.2mm) | 295 | 297 | 318 | 333 | 371 |
| AL-32 (1.2mm) | 100 | 102 | 109 | 114 | 128 |
| AL-33 (1.6mm) | 834 | 836 | 895 | 936 | 1,045 |
| AL-33 (2mm) | 1,040 | 1,042 | 1,115 | 1,167 | 1,303 |
| AL-33L (1.2mm) | 774 | 776 | 830 | 869 | 970 |
| AL-33 A (1.6mm) | 870 | 872 | 933 | 977 | 1,090 |
| AL-35 (1.6mm) | 598 | 600 | 642 | 672 | 750 |
| AL-35 (2mm) | 727 | 729 | 780 | 816 | 911 |
| AL-35L (1.2mm) | 694 | 696 | 745 | 780 | 870 |
| AL-35 A (1.6mm) | 680 | 682 | 730 | 764 | 853 |
| AL-58 (2mm) | 612 | 614 | 657 | 688 | 768 |
EC SERIES
12 sections · rate list page 3
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| EC 23 (1.2mm) | 283 | 285 | 305 | 319 | 356 |
| EC 24 (1.2mm) | 343 | 345 | 369 | 386 | 431 |
| EC 26B (1.2mm) | 640 | 642 | 687 | 719 | 803 |
| EC 26C (1.2mm) | 682 | 684 | 732 | 766 | 855 |
| EC26F 1.2mm (Brush) | 797 | 799 | 855 | 895 | 999 |
| EC 26 Collar (1.2mm) | 726 | 728 | 779 | 815 | 910 |
| EC 28 (1.2mm) | 363 | 365 | 391 | 409 | 456 |
| EC 29 (1.2mm) | 208 | 210 | 225 | 235 | 263 |
| EC 30B (1.2mm) | 551 | 553 | 592 | 619 | 691 |
| EC 30C (1.2mm) | 580 | 582 | 623 | 652 | 728 |
| EC30F 1.2mm (Brush) | 682 | 684 | 732 | 766 | 855 |
| EC 30 Collar (1.2mm) | 634 | 636 | 681 | 712 | 795 |
PIPE SECTIONS
28 sections · rate list page 3
| Section | DULL | H23/PC-RAL | SAHARA/BROWN | BLACK/MULTI | WOOD COAT |
|---|---|---|---|---|---|
| Pipe 1*1 (1.2mm) | 225 | 227 | 243 | 254 | 284 |
| Pipe 1*2 (1.2mm) | 350 | 352 | 377 | 394 | 440 |
| Pipe 2*2 (1.2mm) | 470 | 472 | 505 | 529 | 590 |
| Pipe 1*3 (1.2mm) | 452 | 454 | 486 | 508 | 568 |
| Pipe 1*1/2 (1.2mm) | 350 | 352 | 377 | 394 | 440 |
| Pipe 1*1/2*3 (1.2mm) | 520 | 522 | 559 | 585 | 653 |
| Pipe 1-1/4X1-1/4 (1.2mm) | 302 | 304 | 325 | 340 | 380 |
| Pipe 1-3/4"X4" (1.2mm) | 649 | 651 | 697 | 729 | 814 |
